Description
A great location to begin! Zoned B-4, 3200 Sq. Ft. commercial building location. The building has 3 overhead door’s allowing easy access for loading and storage. Don’t miss this great opportunity to have a 5 Star location!
View full listing detailsListing Details
| Price: | 165,000 |
|---|---|
| Address: | 10312 W Chicago |
| City: | Detroit |
| State: | Michigan |
| Subdivision: | B E TAYLORS SOUTHLAWN (PLATS) |
| MLS: | 20251002111 |
| Square Feet: | 3,200 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| mls: | Realcomp II Ltd |
|---|---|
| title: | Real Estate Owned (Bank) |
| sqftMain: | 3200 |
| totalTax: | 1009 |
| shortSale: | no |
| possession: | At Close |
| postalCity: | Detroit |
| settlement: | City |
| frontageFeet: | 40 |
| taxableValue: | 10521 |
| landContractYN: | no |
| schoolDistrict: | Detroit |
| ownershipStatus: | Bank Owned, Short Sale - No |
| listingFinancing: | Cash, Warranty Deed |
| roadFrontageType: | Paved |
| lotSizeDimensions: | 40.00 x 88.00 |
| mlsAreaMajorNumber: | 05042 |
| inventoryIncludedYN: | no |
| stateEqualizedValue: | 13900 |
Photos
IDX provided courtesy of Realcomp II Ltd., via Herbert J Hill Realty Real Estate Master Inc. and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, April 25th, 2026 at 08:04:57 AM.
Data services provided by IDX Broker
Listed by: Herbert J Hill Realty Real Estate Master (313) 341-2656