Description
Own your own park! Just shy of 1 acre of land available today! Zoned B-4 in the commercial business district. Available today!
View full listing detailsListing Details
| Price: | 200,000 |
|---|---|
| Address: | 10372 W Chicago |
| City: | Detroit |
| State: | Michigan |
| Zip Code: | 48204 |
| Subdivision: | MORE THAN ONE SUBDIVISION INVOLVED |
| MLS: | 20251057716 |
| Acres: | 0.93 |
| Lot Square Feet: | 0.93 acres |
| mls: | Realcomp II Ltd |
|---|---|
| sewer: | Sewer (Sewer-Sanitary), Sewer at Street |
| title: | Standard (Private) |
| totalTax: | 1342 |
| shortSale: | no |
| possession: | At Close |
| postalCity: | Detroit |
| settlement: | City |
| waterSource: | Public (Municipal), Water at Street |
| frontageFeet: | 120 |
| mlsAreaMajor: | Det 6-Tire - Grnfld - Livernois |
| taxableValue: | 15540 |
| waterfrontYN: | no |
| landContractYN: | no |
| schoolDistrict: | Detroit |
| ownershipStatus: | Short Sale - No, Private Owned |
| listingFinancing: | Cash |
| roadFrontageType: | Paved |
| lotSizeDimensions: | 120.00 x 100.00 |
| mlsAreaMajorNumber: | 05042 |
| stateEqualizedValue: | 17700.0000 |
Photos
IDX provided courtesy of Realcomp II Ltd., via Herbert J Hill Realty Real Estate Master Inc. and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, April 25th, 2026 at 08:04:57 AM.
Data services provided by IDX Broker
Listed by: Herbert J Hill Realty Real Estate Master (313) 341-2656