Description
Pure green! That is if you have it, don’t let approximately 6500sq. ft. of prime warehouse space get away. Located on the westside of Detroit. Call today for information.
View full listing detailsListing Details
| Price: | 375,000 |
|---|---|
| Address: | 14256 Wyoming |
| City: | Detroit |
| State: | Michigan |
| MLS: | 20251045877 |
| Square Feet: | 4,420 |
| Lot Square Feet: | 0 acres |
| mls: | Realcomp II Ltd |
|---|---|
| title: | Standard (Private) |
| sqftMain: | 4420 |
| totalTax: | 651.08 |
| shortSale: | no |
| currentUse: | Storage |
| possession: | At Close |
| postalCity: | Detroit |
| settlement: | City |
| heatingFuel: | Natural Gas |
| frontageFeet: | 67 |
| taxableValue: | 7400 |
| encroachmentYN: | no |
| landContractYN: | no |
| schoolDistrict: | Detroit |
| ownershipStatus: | Short Sale - No, Private Owned |
| listingFinancing: | Cash, Warranty Deed |
| roadFrontageType: | Class C |
| lotSizeDimensions: | 67 X 100 X 67 X 100 |
| buildingAreaSource: | Assessor |
| mlsAreaMajorNumber: | 05033 |
| inventoryIncludedYN: | no |
| stateEqualizedValue: | 7400 |
Photos
IDX provided courtesy of Realcomp II Ltd., via Herbert J Hill Realty Real Estate Master Inc. and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, April 25th, 2026 at 08:04:57 AM.
Data services provided by IDX Broker
Listed by: Herbert J Hill Realty Real Estate Master (313) 341-2656