Description
Zoned-P1, is a zoning code in Detroit, Michigan that designates an open parking district. This district is intended for off-street parking for private vehicles. the to size is about 9800 Sq. Ft. with full alley access and is considered private parking.
View full listing detailsListing Details
| Price: | 75,000 |
|---|---|
| Address: | 18301 Hartwell Street |
| City: | Detroit |
| State: | Michigan |
| Zip Code: | 48235 |
| Subdivision: | BLACKSTONE PARK (PLATS) |
| MLS: | 20250003944 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| mls: | Realcomp II Ltd |
|---|---|
| sewer: | 3rd Party Unknown |
| title: | Standard (Private) |
| totalTax: | 294.91 |
| shortSale: | no |
| possession: | At Close |
| postalCity: | Detroit |
| settlement: | City |
| waterSource: | None |
| frontageFeet: | 154 |
| mlsAreaMajor: | Det - 6 To 8, Grnfld To Limits |
| taxableValue: | 8700 |
| waterfrontYN: | no |
| landContractYN: | no |
| schoolDistrict: | Detroit |
| ownershipStatus: | Short Sale - No, Private Owned |
| listingFinancing: | Cash |
| roadFrontageType: | Paved, Alley |
| lotSizeDimensions: | 154 x 64 |
| mlsAreaMajorNumber: | 05032 |
| stateEqualizedValue: | 8700.0000 |
Photos
IDX provided courtesy of Realcomp II Ltd., via Herbert J Hill Realty Real Estate Master Inc. and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, April 25th, 2026 at 08:04:57 AM.
Data services provided by IDX Broker
Listed by: Herbert J Hill Realty Real Estate Master (313) 341-2656