Description
Price improvement-now offered at 189,900.00Welcome to this beautifully renovated 3 -bedroom, 2 bath ranch located in Highland Park. The move-in-ready home features a modern open floor plan, updated kitchen with porcelain tile flooring, contemporary cabinetry and updated lighting throughout. hard wood flooring adds warmth and character the main living areas.The entry – level bathrooms been fully renovated with a sleek walk-in shower and modern finishes. An additional full bathroom is located in the basement, which offers a clean, open layout with excellent ceiling height–ready to be finished suit your needs as a recreation room, home office or additional living space.Recent capital improvements include newly installed concrete at the front walkway and porch steps, fully restored front stone pillars topped with limestone caps for long-term weather protection and newer roof installed approximately three years ago. The home has also been converted from steam heat to a forced-air-system and features new furnace and new hot water tank, offering improved efficiency and modern comfort.Thoughtful renovations, strong mechanical updates and future expansion potential make this an excellent opportunity. Conveniently located near major freeways, local amenities and just minutes from Downtown Detroit. Immediate occupancy available–schedule your private showing today.
View full listing detailsListing Details
| Price: | 189,900 |
|---|---|
| Address: | 239 Eason Street |
| City: | Highland Park |
| State: | Michigan |
| Zip Code: | 48203 |
| Subdivision: | THE MEDBURY SUB |
| MLS: | 20240049220 |
| Year Built: | 1916 |
| Square Feet: | 1,546 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| mls: | Realcomp II Ltd |
|---|---|
| sewer: | Sewer (Sewer-Sanitary), Sewer at Street |
| title: | Standard (Private) |
| poolYN: | no |
| heating: | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
| garageYN: | no |
| totalTax: | 2981 |
| roomCount: | 11 |
| shortSale: | no |
| assessment: | 0.00 |
| basementYN: | yes |
| garageSize: | No Garage |
| possession: | At Close |
| postalCity: | Highland Park |
| settlement: | City |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| homesteadYN: | no |
| waterSource: | Public (Municipal), Water at Street |
| basementType: | Finished |
| frontageFeet: | 45 |
| mlsAreaMajor: | Highland Park |
| sqftCombined: | 3073 |
| taxableValue: | 34300 |
| waterfrontYN: | no |
| entryLocation: | Ground Level w/Steps |
| sqftTotalBsmt: | 1527 |
| landContractYN: | no |
| restrictionsYN: | no |
| schoolDistrict: | Highland Park |
| sqftLowerFloor: | 1527 |
| ownershipStatus: | Short Sale - No, Private Owned |
| roadFrontageType: | Paved |
| architectureLevel: | 1 Story |
| architectureStyle: | Ranch |
| foundationDetails: | Basement |
| lotSizeDimensions: | 45.00 x 120.00 |
| mlsAreaMajorNumber: | 05044 |
| stateEqualizedValue: | 34300 |
| constructionMaterials: | Other, Stucco |
| downPaymentResourceYN: | 1 |
Photos
IDX provided courtesy of Realcomp II Ltd., via Herbert J Hill Realty Real Estate Master Inc. and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, April 25th, 2026 at 08:04:57 AM.
Data services provided by IDX Broker
Listed by: Herbert J Hill Realty Real Estate Master (313) 341-2656