Description
Charming and well-maintained ranch-styled home situated on a generous parceling a quiet residential neighborhood of Inkster. This single level residence features a functional floor plan with three bedrooms and one full bathroom, offering both comfort and convenience. Recent updates include new carpet in all bedrooms, a ceramic-tile walk-in shower and laminate flooring throughout the kitchen, laundry room, living room and dining area. These modern. improvements enhance the home’s appeal while maintaining its classic character. The spacious lot provides ample outdoor space for relaxation, recreation or future expansion. Conveniently located near Wayne-Westland Community School District, parks, shopping and major freeways, 720 Magnolia St. offers a perfect blend of practicality, style and value – ideal for homeowners or investors seeking a move in ready property.
View full listing detailsListing Details
| Price: | 159,900 |
|---|---|
| Address: | 720 Magnolia Drive |
| City: | Inkster |
| State: | Michigan |
| Zip Code: | 48141 |
| Subdivision: | Steinhauer Acre Farms Sub 1 |
| MLS: | 20251045645 |
| Year Built: | 1924 |
| Square Feet: | 1,404 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| mls: | Realcomp II Ltd |
|---|---|
| sewer: | Sewer (Sewer-Sanitary), Sewer at Street |
| title: | Standard (Private) |
| poolYN: | no |
| heating: | Forced Air |
| garageYN: | no |
| totalTax: | 1581 |
| roomCount: | 8 |
| shortSale: | no |
| basementYN: | no |
| garageSize: | No Garage |
| possession: | Close Plus 30 Days |
| postalCity: | Inkster |
| settlement: | City |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| homesteadYN: | no |
| waterSource: | Public (Municipal), Water at Street |
| frontageFeet: | 135 |
| mlsAreaMajor: | Inkster |
| sqftCombined: | 1404 |
| taxableValue: | 18767 |
| waterfrontYN: | no |
| entryLocation: | Ground Level w/Steps |
| landContractYN: | no |
| restrictionsYN: | no |
| schoolDistrict: | Wayne-Westland |
| ownershipStatus: | Short Sale - No, Private Owned |
| roadFrontageType: | Paved |
| architectureLevel: | 1 Story Ground |
| architectureStyle: | Raised Ranch |
| foundationDetails: | Slab |
| lotSizeDimensions: | 135X138.95 |
| mlsAreaMajorNumber: | 05080 |
| stateEqualizedValue: | 53100 |
| constructionMaterials: | Other, Vinyl |
| downPaymentResourceYN: | 1 |
Photos
IDX provided courtesy of Realcomp II Ltd., via Herbert J Hill Realty Real Estate Master Inc. and Realcomp II Ltd, ©2016 Realcomp II Ltd. Shareholders. The IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Data last updated: Saturday, April 25th, 2026 at 08:04:57 AM.
Data services provided by IDX Broker
Listed by: Herbert J Hill Realty Real Estate Master (313) 341-2656